Member List
The producers that are members of ERP Finland ry association are listed below. The membership type (WEEE, Batteries, Industrial batteries, all) is marked in the list after member name.
Distance sellers that are represtented by ERP Services Finland Oy as an authorized representative in Finland are marked with Auth. Rep. -marking.
- WEEE
- Batteries
- Ind. Batteries
- Auth. Rep.
#
Company code | Name | WEEE | Batteries | Ind. Batteries | Auth. Rep. |
---|---|---|---|---|---|
FI22695544 | 9Solutions Oy |
A
Company code | Name | WEEE | Batteries | Ind. Batteries | Auth. Rep. |
---|---|---|---|---|---|
ESB62631775 | Actia Sourcing & Solutions S.L. | ||||
FI26142648 | Aimtec Finland Oy | ||||
FI26142648 | Amazon EU SARL | ||||
FI01956637 | AdLibris Finland Oy | ||||
FI21367426 | Autorobot Finland Oy | ||||
EE100154254 | Anava Eesti AS | ||||
FI30967984 | Avesco Oy | ||||
2342569-3 | Arcteq Relays Oy | ||||
FI29076965 | Akkutehdas Helsinki Oy | ||||
FI26807793 | Avion Interactive Oy | ||||
FI01046676 | Amo Oy | ||||
SE559416209001 | Audio-Technica Nordic AB |
B
Company code | Name | WEEE | Batteries | Ind. Batteries | Auth. Rep. |
---|---|---|---|---|---|
FI09200498 | Bat. Power Oy | ||||
FI01045059 | BPW Kraatz Oy | ||||
FI07218088 | Biofarm Oy | ||||
DE249236792 | BITIBA GmbH | ||||
FI24141123 | Bone Index Finland Oy | ||||
FI32791097 | Bolt Services FI Oy | ||||
FI29953948 | Bridge Nine Oy | ||||
863205604B01 | Brother International Europe Limited | ||||
FI30143133 | Bird Rides Finland Ab | ||||
FI27652674 | Brav Finland Oy |
C
Company code | Name | WEEE | Batteries | Ind. Batteries | Auth. Rep. |
---|---|---|---|---|---|
FI16359907 | Celotron Oy | ||||
ATU66596702 | Conrad Electronic International GmbH & Co KG | ||||
2716911-3 | Connected Inventions Oy | ||||
IT01932460544 | Comatec Hi-Tech S.R.L | ||||
FI21649191 | Cablex Oy | ||||
FI24447739 | CoolStuff AB filial i Finland | ||||
3163552-7 | CS-Online A/S | ||||
FI27729125 | Cardinal Health Finland Oy | ||||
FI01465192 | Caverion Suomi Oy | ||||
FI10742913 | Chep Scandinavia B.V., sivuliike Suomessa | ||||
FI17805729 | Corelase Oy | ||||
FI20884990 | Cramo Finland Oy | ||||
3249847-2 | Cactos Oy | ||||
GB543196833 | Crane Merchandising Systems Ltd | ||||
FI22465634 | Cardirad Oy | ||||
FI18002776 | Cortex Oy |
D
Company code | Name | WEEE | Batteries | Ind. Batteries | Auth. Rep. |
---|---|---|---|---|---|
FI09312609 | Dekati Oy | ||||
FI08441572 | Delta Solutions (Finland) Oy | ||||
FI15566664 | Diebold Nixdorf Oy | ||||
FI08854131 | Dometic Finland Oy |
E
Company code | Name | WEEE | Batteries | Ind. Batteries | Auth. Rep. |
---|---|---|---|---|---|
FI08436562 | Eaton Power Quality Oy | ||||
FI26636242 | EFS Fire Oy | ||||
FI08164448 | Electrolux Professional Oy | ||||
FI26818222 | Eledux Oy | ||||
FI10781496 | Elgood Oy | ||||
FI07108372 | Elkome Oy | ||||
0761776-7 | Enedo Finland Oy | ||||
FI01831252 | Enkom Active Oy | ||||
FI11063445 | Espoon Kone Oy | ||||
FI03644119 | Eurokangas Oy | ||||
FI08896112 | Europress Group Oy | ||||
FI09453444 | Exact Tools Oy |
F
Company code | Name | WEEE | Batteries | Ind. Batteries | Auth. Rep. |
---|---|---|---|---|---|
FI07729363 | Finntools Oy | ||||
FI26263423 | Fisher & Paykel Healthcare AB, filial I Finland | ||||
IE3520198FH | Flashbay Electronics Europe Limited | ||||
DK14120211 | Fritz Hansen A/S |
G
Company code | Name | WEEE | Batteries | Ind. Batteries | Auth. Rep. |
---|---|---|---|---|---|
FI10723253 | Garmin Finland Nordic Oy | ||||
FI15238468 | Gigantti Oy Ab | ||||
FI08846481 | Give away Oy | ||||
FI09504774 | GWM-Engineering Oy |
H
Company code | Name | WEEE | Batteries | Ind. Batteries | Auth. Rep. |
---|---|---|---|---|---|
FI25850458 | H&H Tuonti Oy | ||||
FI11076465 | Haklift Oy | ||||
FI24948306 | Halpis Group Oy | ||||
FI24952065 | Haltian Oy | ||||
IE8289479S | Hewlett-Packard International Bank DAC | ||||
FI15536174 | Hewlett-Packard Oy | ||||
FI27905416 | Hitachi Hightech Analytical Science Finland Oy | ||||
FI23543032 | Hobbyfactory Oy | ||||
2270406-8 | Holger Hartmann Oy | ||||
FI26694733 | HP Finland Oy | ||||
2776111-7 | Huippukone Oy | ||||
GB489100929 | Hyve Solutions Europe Limited | ||||
FI01822540 | Hakaradio Oy | ||||
NL854859962B01 | Hewlett Packard Enterprise B.V. |
I
Company code | Name | WEEE | Batteries | Ind. Batteries | Auth. Rep. |
---|---|---|---|---|---|
FI26335474 | IdeHunt Oy | ||||
FI31360279 | Import Company Finland Oy | ||||
DE812999478 | Industrial Heating and Cooling GmbH | ||||
SE556705934901 | INF Company AB | ||||
FI29126256 | IQM Finland Oy | ||||
FI24761605 | iTapsa Services Oy | ||||
SE556812267401 | iZettle Merchant | ||||
IE3711281FH | Infinite Styles Ecommerce Co., Limited | ||||
SE556893848301 | IBP Scandinavia AB |
J
Company code | Name | WEEE | Batteries | Ind. Batteries | Auth. Rep. |
---|---|---|---|---|---|
FI09899745 | Jarima Trading | ||||
FI10914279 | Jas Tekniikka Oy | ||||
FI18939884 | Jungheinrich Lift Truck Oy |
K
Company code | Name | WEEE | Batteries | Ind. Batteries | Auth. Rep. |
---|---|---|---|---|---|
FI20615109 | Kicks Kosmetikkeskedjan Oy | ||||
DE281415364 | KoRo Handels GmbH | ||||
FI19150746 | Kroko Print Solutions Oy | ||||
FI16396572 | Kytola Instruments Oy | ||||
FI29188959 | Koite Health Oy | ||||
FI28568685 | Kempower Oyj | ||||
FI08091023 | KTA-Yhtiöt Oy | ||||
FI32047006 | Kotilaturi Finland Oy | ||||
FI23907326 | Kotia Suomi Oy |
L
Company code | Name | WEEE | Batteries | Ind. Batteries | Auth. Rep. |
---|---|---|---|---|---|
FI03462796 | L´Oréal Finland Oy | ||||
FI21214980 | Leica Geosystems Oy | ||||
FI17127921 | Lindström Oy | ||||
SE556762739201 | Lindström & Sondén AB | ||||
FI28125294 | Logmore Oy | ||||
FI32478412 | Loiste Europe Oy | ||||
FI19789777 | LymphaTouch Oy | ||||
FI11072931 | Lapp Automaatio Oy | ||||
DK10978076 | Loevschall A/S |
M
Company code | Name | WEEE | Batteries | Ind. Batteries | Auth. Rep. |
---|---|---|---|---|---|
US4139050 | Manscaped, Inc. | ||||
FI06483090 | Maxisat Oy | ||||
FI26704567 | Mediplast Fenno Oy | ||||
FI17690167 | Mediracer Oy | ||||
FI09647652 | Merck Life Science Oy | ||||
FI07401915 | Mesvac Oy | ||||
2677420-7 | Meta Platforms Technologies Ireland Limited | ||||
FI07319903 | Micropower Oy | ||||
FI14725352 | Microsoft Ireland Operations Limited | ||||
FI08974643 | Microsoft Oy | ||||
NL809728540B07 | Mid Ocean Brands BV | ||||
FI24301764 | Mikiport Oy | ||||
FI24299940 | Mitutoyo Scandinavia Aktiebolag Finnish Branch | ||||
FI27138982 | mMyynti Oy | ||||
FI23472668 | Mobila Electronics Oy | ||||
FI03471676 | Multisafe Oy | ||||
SE556757461001 | Marshall Group AB | ||||
FI16271112 | MIP Electronics Oy |
N
Company code | Name | WEEE | Batteries | Ind. Batteries | Auth. Rep. |
---|---|---|---|---|---|
ESB87537585 | Newline Interactive Europe SL | ||||
FI29012654 | Nevax Oy | ||||
FI08341635 | Netcontrol Oy | ||||
FI26650896 | Noiseless Acoustics Oy | ||||
FI28344059 | Nordbutiker AB | ||||
FI25739389 | Nordic Drones Oy | ||||
FI06304566 | Nordic ID Oyj | ||||
FI22997198 | Nordic IT Solutions Oy | ||||
GB368039181 | Nothing Technology Limited | ||||
FI09556515 | Novatron Oy | ||||
FI27854735 | Nucu Oy |
O
Company code | Name | WEEE | Batteries | Ind. Batteries | Auth. Rep. |
---|---|---|---|---|---|
FI31690665 | OM Digital Solutions GmbH, Suomen sivuliike | ||||
FI27342879 | OmaVahti Oy | ||||
FI33846547 | Oomi Solar Oy | ||||
FI08444327 | Oy Dell Ab | ||||
FI19638362 | Oy Electrolux Ab | ||||
FI19638450 | Oy Husqvarna Ab | ||||
FI07217894 | Oy KWH Mirka Ab | ||||
FI24950078 | Oy Reagena Ltd | ||||
FI25658933 | Oy Transmeri Ab | ||||
FI08639343 | Oy Grundfos Pumput Ab | ||||
FI05999255 | Oy Combi Cool Ab | ||||
FI24641320 | Oy Duell Bike-Center Ab | ||||
FI06638603 | Oy Kontutek Ab | ||||
FI09409355 | Oy Arvid Nordquist Finland Ab | ||||
FI32313749 | Oy Nordisk Interactive Ab | ||||
FI06289650 | Oy Wike Ab Agentur | ||||
DE334687531 | OM Digital Solutions GmbH | ||||
FI01057009 | Oy Conaxess Trade Finland Ab | ||||
FI06430095 | Oy AJ-Tuotteet Ab | ||||
FI06671702 | OY Bergsala AB |
P
Company code | Name | WEEE | Batteries | Ind. Batteries | Auth. Rep. |
---|---|---|---|---|---|
FI23993420 | PCBI Nordic Oy | ||||
FI28239806 | Pexray Oy | ||||
FI06834305 | Porvoon Mikrokulma Oy | ||||
FI25415552 | Pre5ence Oy | ||||
FI02016065 | Procter & Gamble Finland Oy | ||||
FI20905712 | Protech Lahti Oy | ||||
DK18966239 | Proshop a/s | ||||
ATU15115202 | Pierer Mobility AG | ||||
DE274550530 | Petromax GmbH | ||||
FI28445888 | Porsche Sales & Marketplace GmbH |
R
Company code | Name | WEEE | Batteries | Ind. Batteries | Auth. Rep. |
---|---|---|---|---|---|
FI07504666 | Rusta Finland Oy | ||||
FI27499438 | Ruuvi Innovations Oy | ||||
FI26469421 | Rex Nordic Oy | ||||
FI16533880 | RXTX-Tuote Mika Rissanen Oy | ||||
FI22399032 | Roth Finland Oy | ||||
NL855560691B01 | Reflection Investment B.V. | ||||
NL858878835B01 | Response Benelux B.V. | ||||
FI30949081 | Rubin Medical Oy |
S
Company code | Name | WEEE | Batteries | Ind. Batteries | Auth. Rep. |
---|---|---|---|---|---|
DK36952733 | Salto Systems ApS | ||||
NL856813230B01 | Samsung Electronics Air Conditioner Europe B.V. | ||||
FI06546610 | Sareskoski Oy | ||||
FI06677610 | Sector Alarm Oy | ||||
FI32171613 | Selfly Store Oy | ||||
FI17145177 | Sharkmed Oy | ||||
FI25492574 | Soil Scout Oy | ||||
FI10079234 | Specim, Spectral Imaging Oy Ltd | ||||
FI15155742 | Stadium Oy | ||||
FI06039248 | Steripolar Oy | ||||
FI17736006 | Stiegelmeyer Oy | ||||
FI19581255 | Suomen AV-palvelu Oy | ||||
FI21752359 | Suomen Turvakauppa Oy | ||||
FI05236362 | Suomen RFSU Oy | ||||
FI26923284 | Swappie Oy | ||||
FI17161310 | Swarovski Crystal Online AG | ||||
FI24121691 | Sensorex Oy | ||||
FI30120353 | Safegrid Oy | ||||
FI30066916 | Suomen laskin ja peli Oy |
T
Company code | Name | WEEE | Batteries | Ind. Batteries | Auth. Rep. |
---|---|---|---|---|---|
DE280012558 | Tado GmbH | ||||
FI07198689 | Tehdasvalo Oy | ||||
FI34060597 | Teleste Networks Oy | ||||
FI29581216 | Tervetec Oy | ||||
SE556613965401 | Tobii Ab | ||||
FI21237824 | TomTom Sales BV Finland Branch | ||||
FI24463966 | TOOLS Finland Oy | ||||
FI24107785 | Tosibox Oy | ||||
SE556917951701 | Transparent Sound AB | ||||
FI07583704 | Trollmark Oy | ||||
FI22060717 | Tuike Finland Oy | ||||
FI26395098 | Tuontirengas Oy | ||||
FI08461629 | Tunstall Oy | ||||
3263651-3 | TV Import Oy | ||||
FI05113901 | Trippi Oy |
U
Company code | Name | WEEE | Batteries | Ind. Batteries | Auth. Rep. |
---|---|---|---|---|---|
0108237-8 | Uittokalusto Oy |
V
Company code | Name | WEEE | Batteries | Ind. Batteries | Auth. Rep. |
---|---|---|---|---|---|
FI29196975 | Valco Oy | ||||
FI15703147 | Valmet Automation Oy | ||||
SE556987466101 | Vanderbilt International (SWE) AB | ||||
FI27739016 | Varjo Technologies Oy | ||||
FI22467728 | VeliMark Oy | ||||
FI14563445 | Verkkokauppa.com Oyj | ||||
FI25590844 | Verkkokauppa Olio Oy | ||||
FI25180482 | Verkter Suomi Oy | ||||
NL820055220B01 | VidaXL Europe B.V. | ||||
NL812139513801 | Vistaprint B.V | ||||
FI25616805 | Vivotech Oy | ||||
FI19273308 | Voyantic Oy | ||||
DK30003519 | Velux A/S | ||||
FI34140538 | Vastnicon Oy |
W
Company code | Name | WEEE | Batteries | Ind. Batteries | Auth. Rep. |
---|---|---|---|---|---|
FI20065258 | Waters Sverige Aktiebolag, filial i Finland | ||||
FI23664483 | Westend Musical Instruments Ltd Oy | ||||
FR65504787565 | Withings S.A. | ||||
GB128283410 | WWT EMEA UK LIMITED |
X
Company code | Name | WEEE | Batteries | Ind. Batteries | Auth. Rep. |
---|---|---|---|---|---|
FI19638151 | Xarc Oy |
Z
Company code | Name | WEEE | Batteries | Ind. Batteries | Auth. Rep. |
---|---|---|---|---|---|
DE200164421 | zooplus SE |