Member List
The producers that are members of ERP Finland ry association are listed below. The membership type (WEEE, Batteries, both) is marked in the list after member name.
Distance sellers that are represtented by ERP Services Finland Oy as an authorized representative in Finland are marked with Auth. Rep. -marking.
- WEEE
- Batteries
- Auth. Rep.
#
Company code | Name | WEEE | Batteries | Auth. Rep. |
---|---|---|---|---|
FI22695544 | 9Solutions Oy |
A
Company code | Name | WEEE | Batteries | Auth. Rep. |
---|---|---|---|---|
FI26142648 | Aimtec Finland Oy | |||
FI26142648 | Amazon EU SARL | |||
FI01956637 | AdLibris Finland Oy | |||
FI21367426 | Autorobot Finland Oy | |||
EE100154254 | Anava Eesti AS | |||
FI30967984 | Avesco Oy | |||
2342569-3 | Arcteq Relays Oy | |||
FI29076965 | Akkutehdas Helsinki Oy |
B
Company code | Name | WEEE | Batteries | Auth. Rep. |
---|---|---|---|---|
FI09200498 | Bat. Power Oy | |||
FI01045059 | BPW Kraatz Oy | |||
FI07218088 | Biofarm Oy | |||
FI24141123 | Bone Index Finland Oy | |||
FI32791097 | Bolt Services FI Oy |
C
Company code | Name | WEEE | Batteries | Auth. Rep. |
---|---|---|---|---|
FI16359907 | Celotron Oy | |||
ATU66596702 | Conrad Electronic International GmbH & Co KG | |||
FI29020195 | Connected Inventions Oy | |||
IT01932460544 | Comatec Hi-Tech S.R.L | |||
FI21649191 | Cablex Oy | |||
FI24447739 | CoolStuff AB filial i Finland | |||
FI31635527 | CS Online A/S | |||
FI27729125 | Cardinal Health Finland Oy | |||
FI01465192 | Caverion Suomi Oy | |||
FI10742913 | Chep Scandinavia B.V., sivuliike Suomessa | |||
FI20884990 | Cramo Finland Oy | |||
3249847-2 | Cactos Oy | |||
GB543196833 | Crane Merchandising Systems Ltd |
D
Company code | Name | WEEE | Batteries | Auth. Rep. |
---|---|---|---|---|
FI08854131 | Dometic Finland Oy | |||
FI09312609 | Dekati Oy | |||
FI15566664 | Diebold Nixdorf Oy | |||
FI08441572 | Delta Solutions (Finland) Oy |
E
Company code | Name | WEEE | Batteries | Auth. Rep. |
---|---|---|---|---|
FI01831252 | Enkom Active Oy | |||
FI08164448 | Electrolux Professional Oy | |||
FI26636242 | EFS Fire Oy | |||
FI26818222 | Eledux Oy | |||
FI10781496 | Elgood Oy | |||
FI08207858 | Elektrolinna Oy | |||
FI08436562 | Eaton Power Quality Oy | |||
FI07108372 | Elkome Oy | |||
FI08896112 | Europress Group Oy | |||
FI11063445 | Espoon Kone Oy | |||
FI03644119 | Eurokangas Oy | |||
EE102328745 | Eippa WSOperations OÜ | |||
0761776-7 | Enedo Finland Oy | |||
DE145770542 | Entegris GmbH |
F
Company code | Name | WEEE | Batteries | Auth. Rep. |
---|---|---|---|---|
IE3520198FH | Flashbay Electronics Europe Limited | |||
DK14120211 | Fritz Hansen A/S | |||
FI25436353 | Flexound Systems Oy | |||
FI07729363 | Finntools Oy | |||
FI26263423 | Fisher & Paykel Healthcare AB, filial I Finland |
G
Company code | Name | WEEE | Batteries | Auth. Rep. |
---|---|---|---|---|
FI10723253 | Garmin Suomi Oy | |||
FI15238468 | Gigantti Oy Ab | |||
FI08846481 | Give away Oy | |||
FI09504774 | GWM-Engineering Oy |
H
Company code | Name | WEEE | Batteries | Auth. Rep. |
---|---|---|---|---|
FI15536174 | Hewlett-Packard Oy | |||
FI26694733 | HP Finland Oy | |||
FI11076465 | Haklift Oy | |||
FI27905416 | Hitachi Hightech Analytical Science Finland Oy | |||
FI24952065 | Haltian Oy | |||
FI25850458 | H&H Tuonti Oy | |||
FI24948306 | Halpis Group Oy | |||
FI23543032 | Hobbyfactory Oy | |||
IE8289479S | Hewlett-Packard International Bank DAC | |||
GB489100929 | Hyve Solutions Europe Limited | |||
2776111-7 | Huippukone Oy |
I
Company code | Name | WEEE | Batteries | Auth. Rep. |
---|---|---|---|---|
SE556812267401 | iZettle Merchant | |||
FI26335474 | IdeHunt Oy | |||
DE812999478 | Industrial Heating and Cooling GmbH | |||
FI31360279 | Import Company Finland Oy | |||
FI29126256 | IQM Finland Oy | |||
SE556705934901 | INF Company AB | |||
FI21601761 | Itumic Oy |
J
Company code | Name | WEEE | Batteries | Auth. Rep. |
---|---|---|---|---|
FI09899745 | Jarima Trading | |||
FI10914279 | Jas Tekniikka Oy | |||
FI18939884 | Jungheinrich Lift Truck Oy |
K
Company code | Name | WEEE | Batteries | Auth. Rep. |
---|---|---|---|---|
FI19150746 | Kroko Print Solutions Oy | |||
FI20615109 | Kicks Kosmetikkeskedjan Oy | |||
FI16396572 | Kytola Instruments Oy | |||
DE281415364 | KoRo Handels GmbH | |||
28743094 | Kaijet Technology International Corporation | |||
FI29188959 | Koite Health Oy |
L
Company code | Name | WEEE | Batteries | Auth. Rep. |
---|---|---|---|---|
FI03462796 | L´Oréal Finland Oy | |||
FI21214980 | Leica Geosystems Oy | |||
FI17127921 | Lindström Oy | |||
SE556762739201 | Lindström & Sondén AB | |||
FI28125294 | Logmore Oy |
M
Company code | Name | WEEE | Batteries | Auth. Rep. |
---|---|---|---|---|
FI06483090 | Maxisat Oy | |||
FI14725352 | Microsoft Ireland Operations Limited |