Jäsenlista
- SER
- Paristot
- Teoll.akut
- Valt. edustaja
#
y-tunnus | Nimi | SER | Paristot | Teoll.akut | Valt. edustaja |
---|---|---|---|---|---|
2269554-4 | 9Solutions Oy |
A
y-tunnus | Nimi | SER | Paristot | Teoll.akut | Valt. edustaja |
---|---|---|---|---|---|
ESB62631775 | Actia Sourcing & Solutions S.L. | ||||
0195663-7 | AdLibris Finland Oy | ||||
2614264-8 | Aimtec Finland Oy | ||||
LU20260743 | Amazon EU SARL | ||||
EE100154254 | Anava Eesti AS | ||||
2136742-6 | Autorobot Finland Oy | ||||
2342569-3 | Arcteq Relays Oy | ||||
3096798-4 | Avesco Oy | ||||
2907696-5 | Akkutehdas Helsinki Oy | ||||
2680779-3 | Avion Interactive Oy | ||||
0104667-6 | Amo Oy | ||||
SE559416209001 | Audio-Technica Nordic AB |
B
y-tunnus | Nimi | SER | Paristot | Teoll.akut | Valt. edustaja |
---|---|---|---|---|---|
0920049-8 | Bat. Power Oy | ||||
0104505-9 | BPW Kraatz Oy | ||||
0721808-8 | Biofarm Oy | ||||
DE249236792 | BITIBA GmbH | ||||
2414112-3 | Bone Index Finland Oy | ||||
3279109-7 | Bolt Services FI Oy | ||||
2995394-8 | Bridge Nine Oy | ||||
863205604B01 | Brother International Europe Limited | ||||
3014313-3 | Bird Rides Finland Ab | ||||
2765267-4 | Brav Finland Oy |
C
y-tunnus | Nimi | SER | Paristot | Teoll.akut | Valt. edustaja |
---|---|---|---|---|---|
1635990-7 | Celotron Oy | ||||
ATU66596702 | Conrad Electronic International GmbH & Co KG | ||||
2716911-3 | Connected Inventions Oy | ||||
IT01932460544 | CComatec Hi-Tech S.R.L | ||||
2164919-1 | Cablex Oy | ||||
2444773-9 | CoolStuff AB filial i Finland | ||||
3163552-7 | CS-Online A/S | ||||
2772912-5 | Cardinal Health Finland Oy | ||||
0146519-2 | Caverion Suomi Oy | ||||
1074291-3 | Chep Scandinavia B.V., sivuliike Suomessa | ||||
1780572-9 | Corelase Oy | ||||
2088499-0 | Cramo Finland Oy | ||||
3249847-2 | Cactos Oy | ||||
GB543196833 | Crane Merchandising Systems Ltd | ||||
2246563-4 | Cardirad Oy | ||||
1800277-6 | Cortex Oy |
D
y-tunnus | Nimi | SER | Paristot | Teoll.akut | Valt. edustaja |
---|---|---|---|---|---|
0885413-1 | Dometic Finland Oy | ||||
0931260-9 | Dekati Oy | ||||
1556666-4 | Diebold Nixdorf Oy | ||||
0844157-2 | Delta Solutions (Finland) Oy |
E
y-tunnus | Nimi | SER | Paristot | Teoll.akut | Valt. edustaja |
---|---|---|---|---|---|
0183125-2 | Enkom Active Oy | ||||
0816444-8 | Electrolux Professional Oy | ||||
2663624-2 | EFS Fire Oy | ||||
2681822-2 | Eledux Oy | ||||
1078149-6 | Elgood Oy | ||||
0843656-2 | Eaton Power Quality Oy | ||||
0710837-2 | Elkome Oy | ||||
0889611-2 | Europress Group Oy | ||||
1106344-5 | Espoon Kone Oy | ||||
0364411-9 | Eurokangas Oy | ||||
0761776-7 | Enedo Finland Oy | ||||
0945344-4 | Exact Tools Oy |
F
y-tunnus | Nimi | SER | Paristot | Teoll.akut | Valt. edustaja |
---|---|---|---|---|---|
IE3520198FH | Flashbay Electronics Europe Limited | ||||
DK14120211 | Fritz Hansen A/S | ||||
0772936-3 | Finntools Oy | ||||
2626342-3 | Fisher & Paykel Healthcare AB, filial I Finland |
G
y-tunnus | Nimi | SER | Paristot | Teoll.akut | Valt. edustaja |
---|---|---|---|---|---|
1072325-3 | Garmin Finland Nordic Oy | ||||
1523846-8 | Gigantti Oy Ab | ||||
0884648-1 | Give away Oy | ||||
0950477-4 | GWM-Engineering Oy |
H
y-tunnus | Nimi | SER | Paristot | Teoll.akut | Valt. edustaja |
---|---|---|---|---|---|
1553617-4 | Hewlett-Packard Oy | ||||
2669473-3 | HP Finland Oy | ||||
1107646-5 | Haklift Oy | ||||
2790541-6 | Hitachi Hightech Analytical Science Finland Oy | ||||
2495206-5 | Haltian Oy | ||||
2585045-8 | H&H Tuonti Oy | ||||
2494830-6 | Halpis Group Oy | ||||
2354303-2 | Hobbyfactory Oy | ||||
2270406-8 | Holger Hartmann Oy | ||||
IE8289479S | Hewlett-Packard International Bank DAC | ||||
GB489100929 | Hyve Solutions Europe Limited | ||||
2776111-7 | Huippukone Oy | ||||
0182254-0 | Hakaradio Oy | ||||
NL854859962B01 | Hewlett Packard Enterprise B.V. |
I
y-tunnus | Nimi | SER | Paristot | Teoll.akut | Valt. edustaja |
---|---|---|---|---|---|
2633547-4 | IdeHunt Oy | ||||
DE812999478 | Industrial Heating and Cooling GmbH | ||||
SE556705934901 | INF Company AB | ||||
3136027-9 | Import Company Finland Oy | ||||
2912625-6 | IQM Finland Oy | ||||
2476160-5 | iTapsa Services Oy | ||||
SE556812267401 | iZettle Merchant | ||||
IE3711281FH | Infinite Styles Ecommerce Co., Limited | ||||
SE556893848301 | IBP Scandinavia AB |
J
y-tunnus | Nimi | SER | Paristot | Teoll.akut | Valt. edustaja |
---|---|---|---|---|---|
0989974-5 | Jarima Trading | ||||
1091427-9 | Jas Tekniikka Oy | ||||
1893988-4 | Jungheinrich Lift Truck Oy |
K
y-tunnus | Nimi | SER | Paristot | Teoll.akut | Valt. edustaja |
---|---|---|---|---|---|
1915074-6 | Kroko Print Solutions Oy | ||||
2061510-9 | Kicks Kosmetikkeskedjan Oy | ||||
1639657-2 | Kytola Instruments Oy | ||||
DE281415364 | KoRo Handels GmbH | ||||
2918895-9 | Koite Health Oy | ||||
2856868-5 | Kempower Oyj | ||||
0809102-3 | KTA-Yhtiöt Oy | ||||
3204700-6 | Kotilaturi Finland Oy | ||||
2390732-6 | Kotia Suomi Oy |
L
y-tunnus | Nimi | SER | Paristot | Teoll.akut | Valt. edustaja |
---|---|---|---|---|---|
0346279-6 | L´Oréal Finland Oy | ||||
2121498-0 | Leica Geosystems Oy | ||||
1712792-1 | Lindström Oy | ||||
SE556762739201 | Lindström & Sondén AB | ||||
2812529-4 | Logmore Oy | ||||
3247841-2 | Loiste Europe Oy | ||||
1978977-7 | LymphaTouch Oy | ||||
1107293-1 | Lapp Automaatio Oy | ||||
DK10978076 | Loevschall A/S |
M
y-tunnus | Nimi | SER | Paristot | Teoll.akut | Valt. edustaja |
---|---|---|---|---|---|
0648309-0 | Maxisat Oy | ||||
1472535-2 | Microsoft Ireland Operations Limited | ||||
2677420-7 | Meta Platforms Technologies Ireland Limited | ||||
0964765-2 | Merck Life Science Oy | ||||
0897464-3 | Microsoft Oy | ||||
2347266-8 | Mobila Electronics Oy | ||||
0347167-6 | Multisafe Oy | ||||
0740191-5 | Mesvac Oy | ||||
2713898-2 | mMyynti Oy | ||||
2430176-4 | Mikiport Oy | ||||
US4139050 | Manscaped, Inc. | ||||
2670456-7 | Mediplast Fenno Oy | ||||
0731990-3 | Micropower Oy | ||||
NL809728540B07 | Mid Ocean Brands BV | ||||
2429994-0 | Mitutoyo Scandinavia Aktiebolag Finnish Branch | ||||
1769016-7 | Mediracer Oy | ||||
SE556757461001 | Marshall Group AB | ||||
1627111-2 | MIP Electronics Oy |
N
y-tunnus | Nimi | SER | Paristot | Teoll.akut | Valt. edustaja |
---|---|---|---|---|---|
ESB87537585 | Newline Interactive Europe SL | ||||
0955651-5 | Novatron Oy | ||||
2573938-9 | Nordic Drones Oy | ||||
2299719-8 | Nordic IT Solutions Oy | ||||
2665089-6 | Noiseless Acoustics Oy | ||||
2901265-4 | Nevax Oy | ||||
0834163-5 | Netcontrol Oy | ||||
0630456-6 | Nordic ID Oyj | ||||
2785473-5 | Nucu Oy | ||||
GB368039181 | Nothing Technology Limited | ||||
2834405-9 | Nordbutiker AB |
O
y-tunnus | Nimi | SER | Paristot | Teoll.akut | Valt. edustaja |
---|---|---|---|---|---|
3384654-7 | Oomi Solar Oy | ||||
3169066-5 | OM Digital Solutions GmbH, Suomen sivuliike | ||||
2734287-9 | OmaVahti Oy | ||||
0940935-5 | Oy Arvid Nordquist Finland Ab | ||||
0599925-5 | Oy Combi Cool Ab | ||||
0844432-7 | Oy Dell Ab | ||||
2464132-0 | Oy Duell Bike-Center Ab | ||||
1963836-2 | Oy Electrolux Ab | ||||
0863934-3 | Oy Grundfos Pumput Ab | ||||
1963845-0 | Oy Husqvarna Ab | ||||
0663860-3 | Oy Kontutek Ab | ||||
0721789-4 | Oy KWH Mirka Ab | ||||
3231374-9 | Oy Nordisk Interactive Ab | ||||
2495007-8 | Oy Reagena Ltd | ||||
2565893-3 | Oy Transmeri Ab | ||||
0628965-0 | Oy Wike Ab Agentur | ||||
DE334687531 | OM Digital Solutions GmbH | ||||
0105700-9 | Oy Conaxess Trade Finland Ab | ||||
0643009-5 | Oy AJ-Tuotteet Ab | ||||
0667170-2 | OY Bergsala AB |
P
y-tunnus | Nimi | SER | Paristot | Teoll.akut | Valt. edustaja |
---|---|---|---|---|---|
2399342-0 | PCBI Nordic Oy | ||||
2823980-6 | Pexray Oy | ||||
0683430-5 | Porvoon Mikrokulma Oy | ||||
2541555-2 | Pre5ence Oy | ||||
0201606-5 | Procter & Gamble Finland Oy | ||||
DK18966239 | Proshop a/s | ||||
2090571-2 | Protech Lahti Oy | ||||
ATU15115202 | Pierer Mobility AG | ||||
DE274550530 | Petromax GmbH | ||||
2844588-8 | Porsche Sales & Marketplace GmbH |
R
y-tunnus | Nimi | SER | Paristot | Teoll.akut | Valt. edustaja |
---|---|---|---|---|---|
NL855560691B01 | Reflection Investment B.V. | ||||
NL858878835B01 | Response Benelux B.V. | ||||
2646942-1 | Rex Nordic Oy | ||||
2239903-2 | Roth Finland Oy | ||||
0750466-6 | Rusta Finland Oy | ||||
2749943-8 | Ruuvi Innovations Oy | ||||
1653388-0 | RXTX-Tuote Mika Rissanen Oy | ||||
3094908-1 | Rubin Medical Oy |
S
y-tunnus | Nimi | SER | Paristot | Teoll.akut | Valt. edustaja |
---|---|---|---|---|---|
DK36952733 | Salto Systems ApS | ||||
NL856813230B01 | Samsung Electronics Air Conditioner Europe B.V. | ||||
0654661-0 | Sareskoski Oy | ||||
0667761-0 | Sector Alarm Oy | ||||
3217161-3 | Selfly Store Oy | ||||
1714517-7 | Sharkmed Oy | ||||
2549257-4 | Soil Scout Oy | ||||
1007923-4 | Specim, Spectral Imaging Oy Ltd | ||||
1515574-2 | Stadium Oy | ||||
0603924-8 | Steripolar Oy | ||||
2734287-9 | Stiegelmeyer Oy | ||||
1958125-5 | Suomen AV-palvelu Oy | ||||
0523636-2 | Suomen RFSU Oy | ||||
2175235-9 | Suomen Turvakauppa Oy | ||||
2692328-4 | Swappie Oy | ||||
1716131-0 | Swarovski Crystal Online AG | ||||
2412169-1 | Sensorex Oy | ||||
3012035-3 | Safegrid Oy | ||||
3006691-6 | Suomen laskin ja peli Oy |
T
y-tunnus | Nimi | SER | Paristot | Teoll.akut | Valt. edustaja |
---|---|---|---|---|---|
DE280012558 | Tado GmbH | ||||
0719868-9 | Tehdasvalo Oy | ||||
3406059-7 | Teleste Networks Oy | ||||
2958121-6 | Tervetec Oy | ||||
2123782-4 | TomTom Sales BV Finland Branch | ||||
2446396-6 | TOOLS Finland Oy | ||||
2410778-5 | Tosibox Oy | ||||
SE556613965401 | Tobii Ab | ||||
2639509-8 | Tuontirengas Oy | ||||
0758370-4 | Trollmark Oy | ||||
SE556917951701 | Transparent Sound AB | ||||
0846162-9 | Tunstall Oy | ||||
2206071-7 | Tuike Finland Oy | ||||
3263651-3 | TV Import Oy | ||||
0511390-1 | Trippi Oy |
U
y-tunnus | Nimi | SER | Paristot | Teoll.akut | Valt. edustaja |
---|---|---|---|---|---|
0108237-8 | Uittokalusto Oy |
V
y-tunnus | Nimi | SER | Paristot | Teoll.akut | Valt. edustaja |
---|---|---|---|---|---|
2919697-5 | Valco Oy | ||||
1570314-7 | Valmet Automation Oy | ||||
SE556987466101 | Vanderbilt International (SWE) AB | ||||
2773901-6 | Varjo Technologies Oy | ||||
2246772-8 | VeliMark Oy | ||||
1456344-5 | Verkkokauppa.com Oyj | ||||
2559084-4 | Verkkokauppa Olio Oy | ||||
2518048-2 | Verkter Suomi Oy | ||||
NL820055220B01 | VidaXL Europe B.V. | ||||
NL812139513801 | Vistaprint B.V | ||||
2561680-5 | Vivotech Oy | ||||
1927330-8 | Voyantic Oy | ||||
DK30003519 | Velux A/S | ||||
3414053-8 | Vastnicon Oy |
W
y-tunnus | Nimi | SER | Paristot | Teoll.akut | Valt. edustaja |
---|---|---|---|---|---|
2006525-8 | Waters Sverige Aktiebolag, filial i Finland | ||||
2366448-3 | Westend Musical Instruments Ltd Oy | ||||
FR65504787565 | Withings S.A. | ||||
GB128283410 | WWT EMEA UK LIMITED |
X
y-tunnus | Nimi | SER | Paristot | Teoll.akut | Valt. edustaja |
---|---|---|---|---|---|
1963815-1 | Xarc Oy |
Z
y-tunnus | Nimi | SER | Paristot | Teoll.akut | Valt. edustaja |
---|---|---|---|---|---|
DE200164421 | zooplus SE |