Jäsenlista
- SER
- Paristot
- Teoll.akut
- LMT Batteries
- Valt. edustaja
#
| y-tunnus | Nimi | SER | Paristot | Teoll.akut | LMT Batteries | Valt. edustaja |
|---|---|---|---|---|---|---|
| 806181608RT0001 | 4iiii Innovations Inc. | |||||
| 2269554-4 | 9Solutions Oy |
A
| y-tunnus | Nimi | SER | Paristot | Teoll.akut | LMT Batteries | Valt. edustaja |
|---|---|---|---|---|---|---|
| 2532788-6 | Acrelec Finland Oy | |||||
| ESB62631775 | Actia Sourcing & Solutions S.L. | |||||
| 0195663-7 | AdLibris Finland Oy | |||||
| 2614264-8 | Aimtec Finland Oy | |||||
| LU20260743 | Amazon EU SARL | |||||
| EE100154254 | Anava Eesti AS | |||||
| 2136742-6 | Autorobot Finland Oy | |||||
| 2342569-3 | Arcteq Relays Oy | |||||
| 3096798-4 | Avesco Oy | |||||
| 2680779-3 | Avion Interactive Oy | |||||
| 0104667-6 | Amo Oy | |||||
| SE559416209001 | Audio-Technica Nordic AB | |||||
| DE291507858 | Automated Pet Care Products LLC |
B
| y-tunnus | Nimi | SER | Paristot | Teoll.akut | LMT Batteries | Valt. edustaja |
|---|---|---|---|---|---|---|
| 2684685-6 | BAS-Shop Oy | |||||
| 0920049-8 | Bat. Power Oy | |||||
| 0104505-9 | BPW Kraatz Oy | |||||
| 0721808-8 | Biofarm Oy | |||||
| DE249236792 | BITIBA GmbH | |||||
| 2414112-3 | Bone Index Finland Oy | |||||
| 2995394-8 | Bridge Nine Oy | |||||
| IT16814881005 | Brandsbrokers S.R.L | |||||
| 863205604B01 | Brother International Europe Limited | |||||
| 3014313-3 | Bird Rides Finland Ab | |||||
| 2765267-4 | Brav Finland Oy |
C
| y-tunnus | Nimi | SER | Paristot | Teoll.akut | LMT Batteries | Valt. edustaja |
|---|---|---|---|---|---|---|
| 2164919-1 | Cablex Oy | |||||
| 3249847-2 | Cactos Oy | |||||
| 2772912-5 | Cardinal Health Finland Oy | |||||
| 0146519-2 | Caverion Suomi Oy | |||||
| IT01932460544 | CComatec Hi-Tech S.R.L | |||||
| SE556406170201 | CDON AB | |||||
| 1635990-7 | Celotron Oy | |||||
| 1074291-3 | Chep Scandinavia B.V., sivuliike Suomessa | |||||
| ATU66596702 | Conrad Electronic International GmbH & Co KG | |||||
| 2716911-3 | Connected Inventions Oy | |||||
| 2444773-9 | CoolStuff AB filial i Finland | |||||
| 2033924-7 | Coating Source Oy | |||||
| NL856954378B01 | Cordoba Music Group B.V | |||||
| 1780572-9 | Corelase Oy | |||||
| GB156244512 | Corsair Components Limited | |||||
| 2088499-0 | Cramo Finland Oy | |||||
| 3163552-7 | CS-Online A/S | |||||
| 2413938-1 | Cycle Service Nordic OY | |||||
| GB543196833 | Crane Merchandising Systems Ltd | |||||
| 2246563-4 | Cardirad Oy | |||||
| 1800277-6 | Cortex Oy |
D
| y-tunnus | Nimi | SER | Paristot | Teoll.akut | LMT Batteries | Valt. edustaja |
|---|---|---|---|---|---|---|
| 0885413-1 | Dometic Finland Oy | |||||
| 0931260-9 | Dekati Oy | |||||
| 1556666-4 | Diebold Nixdorf Oy | |||||
| 0844157-2 | Delta Solutions (Finland) Oy |
E
| y-tunnus | Nimi | SER | Paristot | Teoll.akut | LMT Batteries | Valt. edustaja |
|---|---|---|---|---|---|---|
| 0843656-2 | Eaton Power Quality Oy | |||||
| 2663624-2 | EFS Fire Oy | |||||
| 3550949-9 | Eiroplasts Finland Oy | |||||
| 0816444-8 | Electrolux Professional Oy | |||||
| 2681822-2 | Eledux Oy | |||||
| 1078149-6 | Elgood Oy | |||||
| 0710837-2 | Elkome Oy | |||||
| 0761776-7 | Enedo Finland Oy | |||||
| 0183125-2 | Enkom Active Oy | |||||
| 1106344-5 | Espoon Kone Oy | |||||
| 0364411-9 | Eurokangas Oy | |||||
| 0889611-2 | Europress Group Oy | |||||
| 0945344-4 | Exact Tools Oy |
F
| y-tunnus | Nimi | SER | Paristot | Teoll.akut | LMT Batteries | Valt. edustaja |
|---|---|---|---|---|---|---|
| 2281126-9 | Fisher Scientific Oy | |||||
| IE3520198FH | Flashbay Electronics Europe Limited | |||||
| DK14120211 | Fritz Hansen A/S | |||||
| 0772936-3 | Finntools Oy | |||||
| 2626342-3 | Fisher & Paykel Healthcare AB, filial I Finland |
G
| y-tunnus | Nimi | SER | Paristot | Teoll.akut | LMT Batteries | Valt. edustaja |
|---|---|---|---|---|---|---|
| 1072325-3 | Garmin Finland Nordic Oy | |||||
| 1523846-8 | Gigantti Oy Ab | |||||
| 0884648-1 | Give away Oy | |||||
| 0950477-4 | GWM-Engineering Oy | |||||
| 2716521-9 | Grundium Oy |
H
| y-tunnus | Nimi | SER | Paristot | Teoll.akut | LMT Batteries | Valt. edustaja |
|---|---|---|---|---|---|---|
| 2585045-8 | H&H Tuonti Oy | |||||
| 1107646-5 | Haklift Oy | |||||
| 2494830-6 | Halpis Group Oy | |||||
| 2495206-5 | Haltian Oy | |||||
| 1553617-4 | Hewlett-Packard Oy | |||||
| IE8289479S | Hewlett-Packard International Bank DAC | |||||
| 2790541-6 | Hitachi Hightech Analytical Science Finland Oy | |||||
| 2669473-3 | HP Finland Oy | |||||
| 2354303-2 | Hobbyfactory Oy | |||||
| 2270406-8 | Holger Hartmann Oy | |||||
| 3412739-2 | HPA Mobility Oy | |||||
| 2776111-7 | Huippukone Oy | |||||
| 2309198-8 | Huoltosähkö Oy | |||||
| GB489100929 | Hyve Solutions Europe Limited | |||||
| 0182254-0 | Hakaradio Oy | |||||
| NL854859962B01 | Hewlett Packard Enterprise B.V. |
I
| y-tunnus | Nimi | SER | Paristot | Teoll.akut | LMT Batteries | Valt. edustaja |
|---|---|---|---|---|---|---|
| 2633547-4 | IdeHunt Oy | |||||
| 3431057-6 | indiena Oy | |||||
| DE812999478 | Industrial Heating and Cooling GmbH | |||||
| SE556705934901 | INF Company AB | |||||
| 3136027-9 | Import Company Finland Oy | |||||
| 2912625-6 | IQM Finland Oy | |||||
| 2476160-5 | iTapsa Services Oy | |||||
| SE556812267401 | iZettle Merchant | |||||
| IE3711281FH | Infinite Styles Ecommerce Co., Limited | |||||
| SE556893848301 | IBP Scandinavia AB |
J
| y-tunnus | Nimi | SER | Paristot | Teoll.akut | LMT Batteries | Valt. edustaja |
|---|---|---|---|---|---|---|
| 2326520-4 | Jalo Helsinki Oy | |||||
| 0989974-5 | Jarima Trading | |||||
| 1091427-9 | Jas Tekniikka Oy | |||||
| 3290443-4 | JSM Automaatiosähkö Oy | |||||
| 1893988-4 | Jungheinrich Lift Truck Oy |
K
| y-tunnus | Nimi | SER | Paristot | Teoll.akut | LMT Batteries | Valt. edustaja |
|---|---|---|---|---|---|---|
| 2359044-5 | Kerabit Aurinkosähkö Oy | |||||
| 0953696-0 | Keski-Uudenmaan Elektroniikka Oy | |||||
| 2061510-9 | Kicks Kosmetikkeskedjan Oy | |||||
| 2918895-9 | Koite Health Oy | |||||
| DE281415364 | KoRo Handels GmbH | |||||
| 1915074-6 | Kroko Print Solutions Oy | |||||
| 1639657-2 | Kytola Instruments Oy | |||||
| 2856868-5 | Kempower Oyj | |||||
| 0809102-3 | KTA-Yhtiöt Oy | |||||
| 3204700-6 | Kotilaturi Finland Oy | |||||
| 2390732-6 | Kotia Suomi Oy | |||||
| 2979453-7 | Koherent Oy | |||||
| 2684703-1 | Kuori Oy |
L
| y-tunnus | Nimi | SER | Paristot | Teoll.akut | LMT Batteries | Valt. edustaja |
|---|---|---|---|---|---|---|
| 0346279-6 | L´Oréal Finland Oy | |||||
| 2121498-0 | Leica Geosystems Oy | |||||
| DE145912521 | Leuze electronic GmbH + Co. KG | |||||
| 2588986-2 | Liikennevirta Oy | |||||
| 1712792-1 | Lindström Oy | |||||
| SE556762739201 | Lindström & Sondén AB | |||||
| 2812529-4 | Logmore Oy | |||||
| 3247841-2 | Loiste Europe Oy | |||||
| 1978977-7 | LymphaTouch Oy | |||||
| 1107293-1 | Lapp Automaatio Oy | |||||
| DK10978076 | Loevschall A/S |
M
| y-tunnus | Nimi | SER | Paristot | Teoll.akut | LMT Batteries | Valt. edustaja |
|---|---|---|---|---|---|---|
| 0648309-0 | Maxisat Oy | |||||
| 1472535-2 | Microsoft Ireland Operations Limited | |||||
| 2677420-7 | Meta Platforms Technologies Ireland Limited | |||||
| 0964765-2 | Merck Life Science Oy | |||||
| 0897464-3 | Microsoft Oy | |||||
| 2347266-8 | Mobila Electronics Oy | |||||
| 0347167-6 | Multisafe Oy | |||||
| 0740191-5 | Mesvac Oy | |||||
| 2430176-4 | Mikiport Oy | |||||
| US4139050 | Manscaped, Inc. | |||||
| NL853350875B01 | Medline International B.V. | |||||
| 0731990-3 | Micropower Oy | |||||
| NL809728540B07 | Mid Ocean Brands BV | |||||
| 2429994-0 | Mitutoyo Scandinavia Aktiebolag Finnish Branch | |||||
| 1769016-7 | Mediracer Oy | |||||
| SE556757461001 | Marshall Group AB | |||||
| 1627111-2 | MIP Electronics Oy |
N
| y-tunnus | Nimi | SER | Paristot | Teoll.akut | LMT Batteries | Valt. edustaja |
|---|---|---|---|---|---|---|
| ESB87537585 | Newline Interactive Europe SL | |||||
| 0955651-5 | Novatron Oy | |||||
| 2573938-9 | Nordic Drones Oy | |||||
| 2299719-8 | Nordic IT Solutions Oy | |||||
| 2665089-6 | Noiseless Acoustics Oy | |||||
| 2901265-4 | Nevax Oy | |||||
| 0834163-5 | Netcontrol Oy | |||||
| 0630456-6 | Nordic ID Oyj | |||||
| 2785473-5 | Nucu Oy | |||||
| GB368039181 | Nothing Technology Limited | |||||
| 2834405-9 | Nordbutiker AB |
O
| y-tunnus | Nimi | SER | Paristot | Teoll.akut | LMT Batteries | Valt. edustaja |
|---|---|---|---|---|---|---|
| 3384654-7 | Oomi Solar Oy | |||||
| 3169066-5 | OM Digital Solutions GmbH, Suomen sivuliike | |||||
| 2734287-9 | OmaVahti Oy | |||||
| 0940935-5 | Oy Arvid Nordquist Finland Ab | |||||
| 0599925-5 | Oy Combi Cool Ab | |||||
| 0844432-7 | Oy Dell Ab | |||||
| 2464132-0 | Oy Duell Bike-Center Ab | |||||
| 1963836-2 | Oy Electrolux Ab | |||||
| 0863934-3 | Oy Grundfos Pumput Ab | |||||
| 1963845-0 | Oy Husqvarna Ab | |||||
| 0663860-3 | Oy Kontutek Ab | |||||
| 0721789-4 | Oy KWH Mirka Ab | |||||
| 3231374-9 | Oy Nordisk Interactive Ab | |||||
| 2495007-8 | Oy Reagena Ltd | |||||
| 2565893-3 | Oy Transmeri Ab | |||||
| 0628965-0 | Oy Wike Ab Agentur | |||||
| DE334687531 | OM Digital Solutions GmbH | |||||
| 0105700-9 | Oy Conaxess Trade Finland Ab | |||||
| 0643009-5 | Oy AJ-Tuotteet Ab | |||||
| 0667170-2 | OY Bergsala AB |
P
| y-tunnus | Nimi | SER | Paristot | Teoll.akut | LMT Batteries | Valt. edustaja |
|---|---|---|---|---|---|---|
| 2399342-0 | PCBI Nordic Oy | |||||
| 2823980-6 | Pexray Oy | |||||
| 0683430-5 | Porvoon Mikrokulma Oy | |||||
| SE556032811301 | Primus-Silva Sweden AB | |||||
| 0201606-5 | Procter & Gamble Finland Oy | |||||
| DK18966239 | Proshop a/s | |||||
| 2090571-2 | Protech Lahti Oy | |||||
| ATU15115202 | Pierer Mobility AG | |||||
| DE274550530 | Petromax GmbH | |||||
| 2844588-8 | Porsche Sales & Marketplace GmbH | |||||
| SE556913538601 | PhoneLife AB |
R
| y-tunnus | Nimi | SER | Paristot | Teoll.akut | LMT Batteries | Valt. edustaja |
|---|---|---|---|---|---|---|
| 3016363-6 | Rasol Oy | |||||
| NL855560691B01 | Reflection Investment B.V. | |||||
| NL858878835B01 | Response Benelux B.V. | |||||
| 2646942-1 | Rex Nordic Oy | |||||
| 2239903-2 | Roth Finland Oy | |||||
| 0750466-6 | Rusta Finland Oy | |||||
| 2749943-8 | Ruuvi Innovations Oy | |||||
| 1653388-0 | RXTX-Tuote Mika Rissanen Oy | |||||
| DE813304352 | RZB Rudolf Zimmermann, Bamberg GmbH | |||||
| 3094908-1 | Rubin Medical Oy |
S
| y-tunnus | Nimi | SER | Paristot | Teoll.akut | LMT Batteries | Valt. edustaja |
|---|---|---|---|---|---|---|
| CHE-109.482.284 | Safran Vectronix AG | |||||
| 3414152-2 | Salto Systems Oy | |||||
| NL856813230B01 | Samsung Electronics Air Conditioner Europe B.V. | |||||
| 0654661-0 | Sareskoski Oy | |||||
| 0667761-0 | Sector Alarm Oy | |||||
| 3217161-3 | Selfly Store Oy | |||||
| 1466723-6 | SH-Group Oy | |||||
| 1714517-7 | Sharkmed Oy | |||||
| 2549257-4 | Soil Scout Oy | |||||
| 1007923-4 | Specim, Spectral Imaging Oy Ltd | |||||
| DK34704074 | Sports Group Denmark A/S | |||||
| 1515574-2 | Stadium Oy | |||||
| 0603924-8 | Steripolar Oy | |||||
| 2734287-9 | Stiegelmeyer Oy | |||||
| 3311542-9 | SUNS Oy | |||||
| 1958125-5 | Suomen AV-palvelu Oy | |||||
| 0523636-2 | Suomen RFSU Oy | |||||
| 2175235-9 | Suomen Turvakauppa Oy | |||||
| 2692328-4 | Swappie Oy | |||||
| 1716131-0 | Swarovski Crystal Online AG | |||||
| SE556656944701 | Söder Sportfiske AB | |||||
| 2412169-1 | Sensorex Oy | |||||
| 3012035-3 | Safegrid Oy | |||||
| 3006691-6 | Suomen laskin ja peli Oy | |||||
| 2643930-2 | Salo Tech Oy | |||||
| 2518427-2 | Salo Solar Oy | |||||
| DE355377485 | SPOT Service Parts Or Tools LTD |
T
| y-tunnus | Nimi | SER | Paristot | Teoll.akut | LMT Batteries | Valt. edustaja |
|---|---|---|---|---|---|---|
| DE280012558 | Tado GmbH | |||||
| 0202400-6 | Tarmin Oy | |||||
| 0719868-9 | Tehdasvalo Oy | |||||
| 3406059-7 | Teleste Networks Oy | |||||
| 0567092-7 | Temet Finland Oy | |||||
| 2958121-6 | Tervetec Oy | |||||
| NL815046492B01 | TomTom Sales B.V. | |||||
| 2446396-6 | TOOLS Finland Oy | |||||
| 2410778-5 | Tosibox Oy | |||||
| SE556613965401 | Tobii Ab | |||||
| 2639509-8 | Tuontirengas Oy | |||||
| 0758370-4 | Trollmark Oy | |||||
| SE556917951701 | Transparent Sound AB | |||||
| 0846162-9 | Tunstall Oy | |||||
| 2206071-7 | Tuike Finland Oy | |||||
| 3263651-3 | TV Import Oy | |||||
| 0511390-1 | Trippi Oy | |||||
| 2170399-5 | Tarea Oy |
U
| y-tunnus | Nimi | SER | Paristot | Teoll.akut | LMT Batteries | Valt. edustaja |
|---|---|---|---|---|---|---|
| 0108237-8 | Uittokalusto Oy |
V
| y-tunnus | Nimi | SER | Paristot | Teoll.akut | LMT Batteries | Valt. edustaja |
|---|---|---|---|---|---|---|
| 2919697-5 | Valco Oy | |||||
| 1570314-7 | Valmet Automation Oy | |||||
| SE556987466101 | Vanderbilt International (SWE) AB | |||||
| 2773901-6 | Varjo Technologies Oy | |||||
| 2246772-8 | VeliMark Oy | |||||
| 1456344-5 | Verkkokauppa.com Oyj | |||||
| 2559084-4 | Verkkokauppa Olio Oy | |||||
| 2518048-2 | Verkter Suomi Oy | |||||
| NL820055220B01 | VidaXL Europe B.V. | |||||
| NL812139513801 | Vistaprint B.V | |||||
| 2561680-5 | Vivotech Oy | |||||
| 1927330-8 | Voyantic Oy | |||||
| DK30003519 | Velux A/S | |||||
| 3414053-8 | Vastnicon Oy |
W
| y-tunnus | Nimi | SER | Paristot | Teoll.akut | LMT Batteries | Valt. edustaja |
|---|---|---|---|---|---|---|
| 2006525-8 | Waters Sverige Aktiebolag, filial i Finland | |||||
| 2366448-3 | Westend Musical Instruments Ltd Oy | |||||
| FR65504787565 | Withings S.A. | |||||
| GB128283410 | WWT EMEA UK LIMITED |
X
| y-tunnus | Nimi | SER | Paristot | Teoll.akut | LMT Batteries | Valt. edustaja |
|---|---|---|---|---|---|---|
| 1963815-1 | Xarc Oy |
Z
| y-tunnus | Nimi | SER | Paristot | Teoll.akut | LMT Batteries | Valt. edustaja |
|---|---|---|---|---|---|---|
| DE200164421 | zooplus SE |